Month | Portfolio | S&P 500 | |||
Jul-09 | 1.7% | 5.1% | |||
Aug-09 | 4.0% | 3.6% | |||
Sep-09 | 4.7% | 3.7% | |||
Oct-09 | 7.0% | -1.9% | |||
Nov-09 | 2.1% | 6.0% | |||
Dec-09 | 4.4% | 1.9% | |||
Jan-10 | 4.8% | -3.6% | |||
Feb-10 | -3.1% | 3.1% | |||
Mar-10 | 0.0% | 6.0% | |||
Apr-10 | -1.0% | 1.6% | |||
May-10 | -2.5% | -8.0% | |||
Jun-10 | 3.9% | -5.2% | |||
Jul-10 | -0.3% | 7.0% | |||
Aug-10 | 1.3% | -4.5% | |||
Sep-10 | 1.3% | 8.9% |
No comments:
Post a Comment